How To Compute Van Lease Fares
It's easy for vanpool drivers to figure how much to charge riders; just use the chart below:
Van Lease Expense Chart (2006 15 Passenger Dodge Vans)
| Round Trip Miles | Total Amount Due For Lease (a)* | Estimated Gasoline Cost + (c)*** | Total Monthly Expenses = (d)**** | Recommended Passenger Fares Per Person With: | ||
| 10 | 12 | 14 | ||||
| 20 | $315 | $71 | $386 | $39 | $32 | $28 |
| 30 | 338 | 107 | 445 | 45 | 37 | 32 |
| 40 | 361 | 143 | 504 | 50 | 42 | 36 |
| 50 | 385 | 179 | 564 | 56 | 47 | 40 |
| 60 | 408 | 214 | 622 | 62 | 52 | 44 |
| 70 | 431 | 250 | 681 | 68 | 57 | 49 |
| 80 | 454 | 286 | 740 | 74 | 62 | 53 |
| 90 | 477 | 321 | 798 | 80 | 67 | 57 |
| 100 | 500 | 357 | 857 | 86 | 71 | 61 |
*(a) Consists of basic lease costs of $269 and 11 cents per mile for each mile traveled.
**(b) Consists of per mile for gasoline (driver's out-of-pocket expenses, figured on $2.50 per gallon). These vans burn regular unleaded gasoline.
***(c) Costs figured on average of 21 work days per month.

