Calculate Lease Cost
| Round Trip Miles | 30 | 40 | 50 | 60 |
|---|---|---|---|---|
| Total Amount Due for Lease (a)* | 376 | 399 | 423 | 446 |
| Estimated Gasoline Cost +(b)** | 148 | 198 | 247 | 297 |
| Total Monthly Expenses = (c)*** | 524 | 597 | 670 | 743 |
| Recommended Fares for 10 Riders | 53 | 60 | 67 | 74 |
| Recommended Fares for 12 Riders | 44 | 50 | 56 | 62 |
- *(a) Basic lease cost of $307 and 11 cents per mile
- **(b) $7.06 respectively per mile for gasoline (drivers pay out-of-pocket
expense based on $4 a gallon, regular unleaded gasoline) - ***(c) Average of 21 days worked per month.
| Round Trip Miles | 30 | 40 | 50 | 60 |
|---|---|---|---|---|
| Total Amount Due for Lease (a)* | 332 | 355 | 379 | 402 |
| Estimated Gasoline Cost +(b)** | 148 | 198 | 247 | 297 |
| Total Monthly Expenses = (c)*** | 480 | 553 | 626 | 699 |
| Recommended Fares for 8 Riders | 60 | 69 | 78 | 87 |
| Recommended Fares for 10 Riders | 48 | 55 | 63 | 70 |
- *(a) Basic lease price of $263 and 11¢ per mile
- **(b) $7.06 per mile for gasoline (drivers pay out of pocket expense based
on $4 a gallon, regular unleaded gasoline) - ***(c) Average of 21 days worked per month
| Round Trip Miles | 30 | 40 | 50 | 60 |
|---|---|---|---|---|
| Total Amount Due for Lease (a)* | 306 | 329 | 353 | 376 |
| Estimated Gasoline Cost +(b)** | 133 | 177 | 221 | 265 |
| Total Monthly Expenses = (c)*** | 439 | 506 | 574 | 641 |
| Recommended Fares for 7 Riders | 63 | 72 | 82 | 92 |
- *(a) Basic lease cost of $237 and 11¢ per mile
- **(b) $6.32 per mile for gasoline (drivers pay out of pocket expense based
on $4 a gallon, regular unleaded gasoline) - ***(c) Average of 21 days worked per month



